Italian restaurant with 4.2-star rating. Offers vegan options in Alcântara.
Restaurante Capricciosa offers a delightful Italian dining experience with a focus on authentic flavours and fresh ingredients. Nestled in the heart of Lisbon, it caters to a variety of tastes with its diverse menu, making it a popular choice for locals and visitors alike. The restaurant prides itself on its warm atmosphere and high-quality cuisine.
This is the latest English menu for Restaurante Capricciosa, a Italian Restaurant in Lisbon. Here are their dishes with descriptions, dietary info, prices and specialties. (Use the dropdown above to select other languages.)
Menu
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Pane All’Aglio con Formaggio (2P) | Bread with garlic and cheese | Contains Wheat, Dairy | €6.5 |
Pane All’Aglio con Formaggio (4P) | Bread with garlic and cheese | Contains Wheat, Dairy | €10 |
Volauvent di Verdure | Vegetable vol-au-vent | Contains Wheat, Dairy | €3.5 |
Crema de Legumes | Vegetable cream soup | Contains Dairy | €7.5 |
Carpaccio con Parmigiano | Beef carpaccio with parmesan, rocket, and lemon dressing | Contains Dairy | €13 |
Rotolini | Rolls of pizza with mozzarella, salami, and tomato | Contains Wheat, Dairy | €6.5 |
Bruschetta Pomodoro | Grilled bread with tomato, mozzarella, and basil | Contains Wheat, Dairy | €7.5 |
Tabua Cappriciosa | Capricciosa platter with marinated meats, cheese, and bread | Contains Wheat, Dairy | €15 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Insalata Caprese | Tomato, mozzarella, and basil salad with olive oil | Contains Dairy | €12.5 |
Insalata Vegetariana | Mixed vegetable salad with olive oil and vinegar | Vegetarian | €12.5 |
Insalata di Pollo | Chicken salad with tomatoes, mozzarella, and balsamic vinegar | Contains Dairy | €12.8 |
Mista di Verdure | Mixed green salad with tomatoes, mozzarella, and parmesan | Contains Dairy | €13 |
Insalata di Salmão | Salmon salad with tomatoes, rocket, and lemon dressing | Contains Fish | €13.75 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Spaghetti alla Bolognese | Spaghetti with bolognese sauce, bacon, and mozzarella | Contains Wheat, Dairy | €13.5 |
Spaghetti alla Carbonara | Spaghetti with egg, bacon, and parmesan | Contains Wheat, Dairy, Eggs | €13.5 |
Fettuccini al Pesto | Fettuccine with basil pesto and parmesan | Contains Wheat, Dairy, Nuts | €13.5 |
Fettuccini Gamberi e Rucula | Fettuccine with prawns and rocket | Contains Wheat, Crustaceans | €14.5 |
Portobello, natas, azeite de trufa e parmesão | Portobello with cream, truffle oil, and parmesan | Contains Dairy | Price Not Shown |
Rigatoni all’Amatriciana | Rigatoni with tomato sauce, bacon, and parmesan | Contains Wheat, Dairy | €14.5 |
Risotto Pomodoro e Gambas | Risotto with tomato and prawns | Contains Crustaceans | €15 |
Risotto ai Funghi | Risotto with mushrooms and parmesan | Contains Dairy | €13.5 |
Gnocchi Bolognese | Gnocchi with bolognese sauce and parmesan | Contains Wheat, Dairy | €14 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Margherita | Tomato sauce, mozzarella, and oregano | Contains Wheat, Dairy | €10.75 |
Caprese | Tomato sauce, mozzarella, and basil | Contains Wheat, Dairy | €13 |
Pesto e Mozzarella | Tomato sauce, mozzarella, and pesto | Contains Wheat, Dairy, Nuts | €13.5 |
Rustica | Tomato sauce, mozzarella, and mushrooms | Contains Wheat, Dairy | €12.75 |
Speciale del Pizzaiolo | Tomato sauce, mozzarella, and mixed toppings | Contains Wheat, Dairy | €12 |
Toscana | Tomato sauce, mozzarella, and sausage | Contains Wheat, Dairy | €13.75 |
Gamberi | Tomato sauce, mozzarella, and prawns | Contains Wheat, Dairy, Crustaceans | €14.25 |
Innominata | Tomato sauce, mozzarella, and ham | Contains Wheat, Dairy | €14.5 |
Tropicale | Tomato sauce, mozzarella, and bacon | Contains Wheat, Dairy | €13.75 |
Elegante | Tomato sauce, mozzarella, and prosciutto | Contains Wheat, Dairy | €14.75 |
Diavolina | Tomato sauce, mozzarella, and spicy salami | Contains Wheat, Dairy | €14.5 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Calzone Alcantara | Calzone with bacon, mozzarella, and folded ham | Contains Wheat, Dairy | €14.5 |
Calzone Ricotta, parmesão, espinafres, ovo cozido, pasta de alho e no-moscada | Calzone with ricotta, parmesan, spinach, boiled egg, garlic paste, and nutmeg | Contains Wheat, Dairy, Eggs | €14.5 |
Calzone Sami | Calzone with salami, pasta de alho, and tomato | Contains Wheat, Dairy | €14.5 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Scaloppini | Scaloppini with steamed vegetables | Price Not Shown | €16 |
Scaloppini Trufado | Truffled scaloppini with fettuccine and steamed vegetables | Contains Wheat | €17 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Mini Pizza Speciale Pizzaiolo | Mini pizza with mozzarella and tomato | Contains Wheat, Dairy | €9 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Torta al Formaggio ai Frutti di Bosco | Cheesecake with mixed berries | Contains Dairy | €5 |
Torta al Cioccolato con Gelato | Chocolate cake with ice cream | Contains Dairy | €6 |
Tiramisù | Tiramisu with coffee and cream | Contains Dairy, Eggs | €5 |
Torta della Mamma con Gelato | Mum’s cake with ice cream | Contains Dairy | €4.75 |
Pizza di Nutella | Nutella pizza | Contains Wheat, Dairy | €5 |
Tarte de Lima | Lime tart with ice cream | Contains Dairy | €5 |
Lisboeta (unit) | Lisboeta dessert with chocolate and cream | Contains Dairy | €2.5 |
Chocolate preto | Leite | Branco | Dark, milk, or white chocolate | Contains Dairy | €3.6 |
Fruta Laminada | Sliced fruit | Vegetarian | €3.6 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
1 bola de gelado (2 sabores) | One scoop of ice cream (2 flavours) | Contains Dairy | €3.9 |
2 bolas de gelado (2 sabores) | Two scoops of ice cream (2 flavours) | Contains Dairy | €5.4 |
CAPRI | Ice cream with toppings as per request | Contains Dairy | Price Not Shown |
A meal for two at Restaurante Capricciosa without alcohol costs approximately (€34–€78), including starters (€7–€30), mains (€32–€34), and desserts (€9.5–€19), plus cover (€0). With alcohol (e.g., house wine or beer at €3.6 per glass), the total rises to (€41.2–€85.2), adding €7.2 for two drinks.
Or upload the menu here
This menu guide is created with the assistance of AI to provide the most accurate and up-to-date allergen information available, based on dish names and descriptions. However, this guide is not a substitute for professional allergen information. **Always inform your server of any allergies, intolerances, or dietary restrictions before ordering.** Ingredients, preparation methods, and cross-contamination risks may vary, so do not rely solely on this guide. **By using this guide, you acknowledge that we are not liable for any adverse reactions resulting from its use.**
The menu provided is as accurate as possible as of the upload date, August 03, 2025, but prices, availability, and ingredients are subject to change.
4.2 Stars