Local spot in Alvalade with a 4.5-star Google rating. Closed Sundays.
Os Courenses is a cherished establishment in Lisbon, offering a delightful blend of traditional Portuguese cuisine with a modern twist. With a legacy dating back to 1992, it has become a local favourite for its hearty dishes and warm atmosphere.
This is the latest English menu for Os Courenses, a Meat-Centric Restaurant in Lisbon. Here are their dishes with descriptions, dietary info, prices and specialties. (Use the dropdown above to select other languages.)
Menu
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Soup of the Day | Freshly prepared daily soup | May contain Dairy, Celery | €2.50 |
Bean Stew | Traditional Portuguese bean stew | Contains Dairy, May contain Celery | €2.50 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Portuguese Cod | Traditional cod dish | Contains Fish, May contain Sulphites | €18.00 / €28.00 |
Cod with Turnips | Cod served with turnips | Contains Fish, May contain Sulphites | €14.00 |
Fried Fish Fillets with Rice and Linguica | Fried fish with rice and sausage | Contains Fish, Wheat, May contain Sulphites | €17.50 |
Fried Kidney Beans | Crispy fried kidney beans | Contains Soy, May contain Sesame | €14.00 |
Garnished Sides | Various garnished side dishes | May contain Dairy, Sulphites | €11.00 |
Fish Fillets with Rice and Salad | Fish fillets served with rice and salad | Contains Fish, May contain Sulphites | €17.50 |
Fried Breaded with Rice and Salad | Breaded dish with rice and salad | Contains Wheat, May contain Eggs, Sulphites | €17.50 |
Grilled Squid | Grilled squid with optional sauce | Contains Molluscs, May contain Sulphites | €16.00 |
Grilled Octopus | Grilled octopus | Contains Molluscs, May contain Sulphites | €18.00 |
Skewered Octopus | Octopus skewered and grilled | Contains Molluscs, May contain Sulphites | €18.00 |
Skewered Tamboril | Tamboril fish skewered | Contains Fish, May contain Sulphites | €19.00 |
Espada Fish from Algarve | Fresh Espada fish | Contains Fish, May contain Sulphites | €15.00 |
Tuna Fish from Algarve | Fresh tuna fish | Contains Fish, May contain Sulphites | €13.00 |
Lamb Chops | Grilled lamb chops | May contain Sulphites | €17.00 |
Pork Loin | Grilled pork loin | May contain Sulphites | €16.00 |
Pork Secrets | Special cut of pork | May contain Sulphites | €18.00 |
Picanha | Grilled picanha cut | May contain Sulphites | €18.00 |
Pork Lizard | Unique pork cut | May contain Sulphites | €18.00 |
Mamihna | Grilled mamihna | May contain Sulphites | €16.00 |
Chicken | Grilled chicken | May contain Sulphites | €13.00 |
Veal Posta “Os Courenses” | Signature veal dish | May contain Sulphites | €20.00 |
Veal Bife with Garnish | Veal steak with sides | May contain Sulphites | €18.00 |
Beef Bitoque with Egg | Beef with egg topping | Contains Eggs, May contain Sulphites | €14.00 |
Pork Cutlet | Grilled pork cutlet | May contain Sulphites | €18.00 |
Rabbit | Grilled rabbit | May contain Sulphites | €13.00 |
Pork Teldado | Grilled pork teldado | May contain Sulphites | €12.00 |
Pork Entremeada | Grilled pork entremeada | May contain Sulphites | €12.00 |
Pork Febras | Grilled pork febras | May contain Sulphites | €12.00 |
Pork Cutlets | Grilled pork cutlets | May contain Sulphites | €12.00 |
Pork Roti | Roasted pork | May contain Sulphites | €12.00 |
Beef Roti with Egg | Roasted beef with egg | Contains Eggs, May contain Sulphites | €12.00 |
Fresh Sausages | Grilled fresh sausages | May contain Sulphites | €12.00 |
Alheira with Egg | Grilled alheira with egg | Contains Eggs, Wheat, May contain Sulphites | €12.00 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Prawns in Garlic | Garlic-infused prawns | Contains Crustaceans, May contain Sulphites | €20.00 |
Boiled Prawns (per Kg) | Fresh boiled prawns | Contains Crustaceans, May contain Sulphites | €50.00 |
Tiger Prawns (per Kg) | Large tiger prawns | Contains Crustaceans, May contain Sulphites | €80.00 |
Medium Tiger Prawns (per Kg) | Medium-sized tiger prawns | Contains Crustaceans, May contain Sulphites | €65.00 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Rice | Steamed rice | May contain Sulphites | €2.00 |
Potato | Boiled or fried potato | May contain Sulphites | Price Not Shown |
Cooked Sausages | Boiled sausages | May contain Sulphites | €3.00 |
Cooked Vegetables | Boiled vegetables | May contain Sulphites | €3.00 |
Sauteed Vegetables | Fried mixed vegetables | May contain Sulphites | €3.50 |
Sauteed Cabbage | Fried cabbage | May contain Sulphites | €3.00 |
Mixed Salad | Fresh mixed salad | May contain Sulphites | €2.50 / €4.00 |
Lettuce and Onion Salad | Fresh lettuce and onion | May contain Sulphites | €2.50 / €4.00 |
Tomato and Onion Salad | Fresh tomato and onion | May contain Sulphites | €2.50 / €4.00 |
Boiled Egg | Hard-boiled egg | Contains Eggs, May contain Sulphites | €1.50 |
Fried Egg | Fried egg | Contains Eggs, May contain Sulphites | €1.50 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Pastry (Unit) | Small savoury pastry | Contains Wheat, May contain Dairy, Eggs | €1.40 |
Olives (Unit) | Fresh olives | May contain Sulphites | €1.75 |
Large Cake (Unit) | Large portion of cake | Contains Wheat, Dairy, May contain Eggs | €0.80 |
Small Cake (Unit) | Small portion of cake | Contains Wheat, Dairy, May contain Eggs | €0.60 |
Butter (Unit) | Fresh butter serving | Contains Dairy | €1.30 |
Ham (Plate) | Served ham plate | May contain Sulphites | €14.00 |
Ham (Pires) | Small ham portion | May contain Sulphites | €9.00 |
Black Pork Pate (Plate) | Black pork pate | May contain Sulphites | €14.00 |
Black Pork Pate (Pires) | Small black pork pate | May contain Sulphites | €9.00 |
Mix of Pate and Ham (Plate) | Mixed pate and ham | May contain Sulphites | €14.00 |
Mix of Pate and Ham (Pires) | Small mixed pate and ham | May contain Sulphites | €11.00 |
Fresh Cheese (Unit) | Fresh cheese portion | Contains Dairy | €1.75 |
Dry Cheese (Unit) | Dried cheese portion | Contains Dairy | €5.50 |
Butter-Infused Sheep Cheese (Unit) | Sheep cheese with butter | Contains Dairy | €45.00 |
Cured Cheese (per Kg) | Cured cheese | Contains Dairy | €45.00 |
Butter-Infused Cheese (per Kg) | Cheese with butter infusion | Contains Dairy | €45.00 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Aluminium Packaging (Unit) | Disposable aluminium packaging | €0.50 | |
Reusable Plastic Bag (Unit) | Eco-friendly plastic bag | €0.10 |
A meal for two at Os Courenses without alcohol costs approximately (€40.00–€78.00), including starters (€5.00–€5.00), mains (€24.00–€56.00), and desserts (Price Not Shown), plus cover (€2.00). With alcohol (e.g., house wine or beer at €2.50 per glass), the total rises to (€45.00–€83.00), adding €5.00 for two drinks.
Or upload the menu here
This menu guide is created with the assistance of AI to provide the most accurate and up-to-date allergen information available, based on dish names and descriptions. However, this guide is not a substitute for professional allergen information. Always inform your server of any allergies, intolerances, or dietary restrictions before ordering. Ingredients, preparation methods, and cross-contamination risks may vary, so do not rely solely on this guide. By using this guide, you acknowledge that we are not liable for any adverse reactions resulting from its use.
The menu provided is as accurate as possible as of the upload date, September 2024, but prices, availability, and ingredients are subject to change.
4.5 Stars