Musa de Marvila is a vibrant craft beer bar in Lisbon’s Marvila district, renowned for its innovative burgers and creative snacks. This trendy spot combines bold flavours with a relaxed atmosphere, perfect for casual dining.
This is the latest English menu for Musa de Marvila, a Craft Beer Bar in Lisbon. Here are their dishes with descriptions, dietary info, prices and specialties. (Use the dropdown above to select other languages).
Menu
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Spicy Peanuts | Roasted peanuts with honey and piri piri | Vegetarian, Contains Peanuts | €3.50 |
Lupines | Lupines, garlic, oregano, and lemon | Vegan, Contains Lupin | €3.00 |
Vegetable Nuggets | Potato, pea, and carrot | Vegetarian | €7.50 |
Spicy Chicken Wings | Fried chicken wings coated in sweet and spicy sauce, with blue cheese mayonnaise | Contains Dairy, Eggs | €7.50 |
Dirty Fries | French fries, McVirtudes sauce, toasted bacon, cheese, and fried onion | Contains Dairy, Wheat | €8.00 |
BBQ Croquettes | 3 pulled pork croquettes with BBQ sauce and fried onions | Contains Wheat, Eggs | €7.50 |
French Fries | French fries with ketchup | Vegan | €5.00 |
Suckling Pig Croquettes | 3 suckling pig croquettes with black pepper and mustard sauce | Contains Wheat, Eggs, Mustard | €7.50 |
Garlic and Cheese Bread | Pizza dough, cilantro and garlic butter, mozzarella | Vegetarian, Contains Wheat, Dairy | €7.00 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Vegan Burger | Plant-based burger (chickpeas and peas), vegan brioche, vegan cheddar, mustard, cucumber pickles, and ketchup | Vegan, Contains Wheat, Mustard | €9.50 |
Onion Burger | 100% chuck burger, cheddar, onion, McVirtudes sauce, and cucumber pickles | Contains Wheat, Dairy, Mustard | €9.50 (Double +€3.00) |
OG Burger | 100% chuck burger, cheddar, bacon, ketchup, mustard, and cucumber pickles | Contains Wheat, Dairy, Mustard | €9.50 (Double +€3.00) |
Marvila Fried Chicken | Brioche, fried chicken, coleslaw, mayonnaise, ketchup, and cucumber pickles | Contains Wheat, Dairy, Eggs | €10.00 |
Mushroom Schnitzel | Breaded mushroom, vegan brioche, ketchup, pickles, red cabbage, and vegan mayonnaise | Vegan, Contains Wheat | €8.00 |
Prego | Sirloin steak, bolo levedo (Portuguese sweet bread), garlic, and mustard | Contains Wheat, Mustard | €7.50 |
Ibérico Burger | 100% chuck burger, Manchego cheese, prosciutto, pickles, ketchup, and anchovy mayonnaise | Contains Wheat, Dairy, Fish, Eggs | €10.00 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Margarita Calzone | Pizza dough, tomato sauce, mozzarella, burrata, and arugula | Vegetarian, Contains Wheat, Dairy | €8.00 |
Kofta Calzone | Pizza dough, beef and pork kofta, yogurt, cilantro chutney, and onions | Contains Wheat, Dairy | €9.00 |
Tikka & Cauliflower Calzone | Pizza dough, tikka masala sauce, roasted cauliflower, cashews, and cucumber salad | Vegetarian, Contains Wheat, Nuts | €8.50 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Basque Cheesecake | Basque cheesecake with mixed berries | Vegetarian, Contains Dairy, Eggs | €4.00 |
Salted Caramel French Toast | French toast with salted caramel sauce and sea salt | Vegetarian, Contains Wheat, Dairy, Eggs | €4.00 |
A meal for two at Musa de Marvila without alcohol costs approximately (€19.00–€26.00), including starters (€3.00–€8.00), mains (€7.50–€10.00), and desserts (€4.00–€4.00). With alcohol (e.g., house beer at €3.00 per glass), the total rises to (€25.00–€32.00), adding €6.00 for two drinks.
This menu guide is created with the assistance of AI to provide the most accurate and up-to-date allergen information available, based on dish names and descriptions. However, this guide is not a substitute for professional allergen information. Always inform your server of any allergies, intolerances, or dietary restrictions before ordering. Ingredients, preparation methods, and cross-contamination risks may vary, so do not rely solely on this guide. By using this guide, you acknowledge that we are not liable for any adverse reactions resulting from its use.
The menu provided is as accurate as possible as of July 31, 2025, but prices, availability, and ingredients are subject to change.
4.4 Stars