Moderately priced restaurant rated 4.5 stars. Features a diverse menu with evening service.
Inhaca offers a delightful seafood experience with a menu showcasing fresh catches from the Atlantic, prepared with authentic Portuguese flair. Located in Lisbon, this restaurant blends traditional recipes with a modern touch, making it a must-visit for seafood lovers. The warm ambiance and attentive service add to the charm of every meal.
This is the latest English menu for Inhaca, a Seafood Restaurant in Lisbon. Here are their dishes with descriptions, dietary info, prices and specialties. (Use the dropdown above to select other languages.)
Menu
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Bread | Freshly baked bread | Contains Wheat | €0.90 |
Butter | Portion of butter | Contains Dairy | €1.20 |
Cheese | Selection of cheese | Contains Dairy | €4.50 |
Half Ration of Ham | Half portion of cured ham | Contains Dairy | €8.50 |
Ham | Cured ham | Contains Dairy | €11.50 |
Prawns in Garlic | Prawns cooked with garlic | Contains Crustaceans | €14.50 |
Chorizo on the Plancha | Grilled chorizo | Contains Dairy | €7.90 |
Olives | Mixed olives | Contains Sulphur Dioxide/Sulphites | €1.00 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Seafood Cream | Creamy seafood soup | Contains Fish, Dairy | €4.20 |
Seafood Soup | Fresh seafood soup | Contains Fish, Crustaceans | €4.50 |
Alentejo Soup | Traditional Alentejo soup | Contains Dairy | €2.10 |
Soup of the Day | Daily special soup | Contains Dairy | €2.10 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Mixed Fresh Fish (2p) | Assorted fresh fish for two | Contains Fish | €43.00 |
Mixed Fresh Fish (1p) | Assorted fresh fish for one | Contains Fish | €22.00 |
Arroz de Marisco (2p) | Seafood rice for two | Contains Fish, Crustaceans | €45.00 |
Arroz de Marisco (1p) | Seafood rice for one | Contains Fish, Crustaceans | €24.00 |
Dourada na Grelha | Grilled gilt-head bream | Contains Fish | €15.00 |
Golden Bream Grilled | Grilled golden bream | Contains Fish | €15.00 |
Linguado na Grelha | Grilled sole | Contains Fish | €48.00/kg |
Garoupa cozida ou grelhada | Boiled or grilled grouper | Contains Fish | €60.00/kg |
Salmão na grelha com laranja | Grilled salmon with orange | Contains Fish | €15.00 |
Polvo à lagareiro | Octopus with olive oil and potatoes | Contains Fish | €22.00 |
Bife de espadarte Swordfish steak | Grilled swordfish steak | Contains Fish | €15.00 |
Caril de Gambas | Shrimp curry | Contains Crustaceans | €16.00 |
Chocos na grelha | Grilled cuttlefish | Contains Fish | €16.00 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Cataplana de Peixe (2p) | Fish cataplana for two | Contains Fish | €42.00 |
Cataplana de Peixe (1p) | Fish cataplana for one | Contains Fish | €22.00 |
Cataplana de Garoupa (2p) | Grouper cataplana for two | Contains Fish | €49.00 |
Cataplana de Marisco (2p) | Seafood cataplana for two | Contains Fish, Crustaceans | €75.00 |
Cataplana de Bacalhau | Codfish cataplana | Contains Fish | €17.50 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Bacalhau à Lagareiro | Codfish with olive oil and potatoes | Contains Fish | €16.00 |
Bacalhau especial à casa | House special codfish | Contains Fish | €18.00 |
Bacalhau à Brás | Codfish with eggs and potatoes | Contains Fish, Eggs | €14.00 |
Bacalhau Cozido | Boiled codfish | Contains Fish | €15.00 |
Bacalhau Grelhado | Grilled codfish | Contains Fish | €16.00 |
Bacalhau à Minhota | Codfish with regional style | Contains Fish | €16.90 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Mixed Seafood Platter (2p) | Assorted seafood for two | Contains Fish, Crustaceans | €90.00 |
Mixed Seafood Platter (1p) | Assorted seafood for one | Contains Fish, Crustaceans | €48.00 |
Mixed Seafood Platter (2p) | Grilled seafood platter for two | Contains Fish, Crustaceans | €75.00 |
Boiled Prawns | Boiled prawns | Contains Crustaceans | €45.00/kg |
Grilled Prawns (dose) | Grilled prawns serving | Contains Crustaceans | €24.00 |
King Prawns | Large grilled prawns | Contains Crustaceans | €80.00/kg |
Clams (dose) | Portion of clams | Contains Molluscs | €17.00 |
Crab Kg | Whole crab per kilogram | Contains Crustaceans | €30.00/kg |
Lobster Kg | Whole lobster per kilogram | Contains Crustaceans | €130.00/kg |
Oysters (12un) | Dozen oysters | Contains Molluscs | €26.00 |
Prawns à Mocambicana (dose) | Prawns in spicy sauce | Contains Crustaceans | €24.00 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Grilled Pork Steak | Grilled pork steak | None | €15.00 |
Pork Meat with Clams | Pork with clams | Contains Molluscs | €16.00 |
Grilled Sirloin | Grilled sirloin steak | None | €16.00 |
Grilled Steak with Garlic | Steak with garlic sauce | None | €16.00 |
Grilled Pork Chop | Grilled pork chop | None | €10.50 |
Grilled T-Bone Steak | Grilled T-bone steak | None | €16.00 |
Beef with Pepper | Beef with pepper sauce | None | €16.00 |
Steak | Grilled steak | None | €12.50 |
Portuguese Steak | Steak with egg and ham | Contains Eggs | €16.00 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Omelette with Prawns | Omelette with prawns | Contains Eggs, Crustaceans | €9.00 |
Omelette with Ham | Omelette with ham | Contains Eggs, Dairy | €8.00 |
Omelette with Onions | Omelette with onions | Contains Eggs | €8.00 |
Plain Omelette | Simple omelette | Contains Eggs | €6.50 |
Cheese Omelette | Omelette with cheese | Contains Eggs, Dairy | €8.00 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Green Salad | Fresh green salad | None | €3.20 |
Tomato Salad | Fresh tomato salad | None | €3.20 |
Mixed Salad | Mixed vegetable salad | None | €3.80 |
Tuna Salad | Salad with tuna | Contains Fish | €9.00 |
Octopus Salad | Salad with octopus | Contains Fish | €11.00 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Oysters Unit | Single oyster | Contains Molluscs | €6.50 |
Clams à Bulhão Pato | Clams in garlic and coriander | Contains Molluscs | €17.00 |
Prawns in Olive Oil 200gr | Prawns in olive oil | Contains Crustaceans | €10.00 |
Barnacles 200gr | Fresh barnacles | Contains Crustaceans | €9.00 |
Daily Dishes | Special dishes of the day | Varies | €18.00 |
Sea Bream with Clams 2p | Sea bream with clams for two | Contains Fish, Molluscs | €32.00 |
Codfish with Narcissa | Codfish with narcissa sauce | Contains Fish | €16.00 |
Sea Bass with Garlic | Grilled sea bass with garlic | Contains Fish | €14.00 |
Fried Clams with Clams | Fried clams with sauce | Contains Molluscs | €13.00 |
Shrimps with Rice | Shrimps served with rice | Contains Crustaceans | €15.00 |
Fried Veal with Egg | Fried veal with egg | Contains Eggs | €16.00 |
Loin Steak on the Grill | Grilled loin steak | None | €20.00 |
Plastic Bag | Takeaway plastic bag | None | €0.10 |
Takeaway Packaging | Takeaway container | None | €0.50 |
A meal for two at Inhaca without alcohol costs approximately (€36.00–€162.00), including starters (€1.80–€26.00), mains (€30.00–€130.00), and desserts (not available), plus cover (€1.80). With alcohol (e.g., house wine or beer at €2.00 per glass), the total rises to (€40.00–€166.00), adding €4.00 for two drinks.
Or upload the menu here
This menu guide is AI-generated and may contain errors. We use artificial intelligence to estimate possible allergens based on dish names, but this is not a substitute for professional allergen information. Always inform your server of any allergies, intolerances, or dietary restrictions before ordering. Do not rely on this guide—ingredients, preparation methods, and cross-contamination risks can vary.
By using this guide, you acknowledge that we are not liable for any adverse reactions resulting from its use.
The menu provided is as accurate as possible as of the upload date, February 2025, but prices, availability, and ingredients are subject to change.
Suggested Categories: Seafood, Portuguese, Mediterranean, International, Healthy/Organic, Tapas/Petiscos
4.5 Stars