Local spot in Carnaxide with a 4-star Google rating. Open daily for breakfast through dinner.
Dois Amigos in Lisbon offers a vibrant dining experience, blending Portuguese classics with international flair. Known for its gourmet burgers and fresh seafood, this restaurant caters to diverse tastes with quality ingredients. Its casual yet welcoming atmosphere makes it a local favourite.
This is the latest English menu for Dois Amigos, a Portuguese Restaurant in Lisbon. Here are their dishes with descriptions, dietary info, prices and specialties. (Use the dropdown above to select other languages).
Menu
Dish | Details | Dietary Info | Cost (€) |
---|---|---|---|
Bread | Freshly baked bread | Contains Wheat | €2.50 |
Cheese | Assorted cheeses | Contains Dairy | €4.00 |
Olives | Marinated olives | Vegan | €1.50 |
Vegetable Soup | Seasonal vegetable soup | Vegan | €4.00 |
Fish Soup | Rich fish broth | Contains Fish | €5.50 |
Clams Bulhão Pato | Clams in garlic and coriander sauce | Contains Molluscs | €12.50 |
Codfish Cakes | Fried codfish patties | Contains Fish, Eggs, Wheat | €6.00 |
Fried Calamari | Crispy fried squid rings | Contains Molluscs, Wheat | €7.50 |
Grilled Chorizo | Spicy grilled sausage | Contains Sulphites | €8.00 |
Garlic Prawns | Prawns sautéed in garlic | Contains Crustaceans | €12.50 |
Dish | Details | Dietary Info | Cost (€) |
---|---|---|---|
Tuna Salad | Mixed greens with tuna | Contains Fish | €7.00 |
Octopus Salad | Octopus with mixed greens | Contains Molluscs | €9.00 |
Ham Salad | Mixed greens with cured ham | Contains Sulphites | €7.50 |
Prawn Salad | Mixed greens with prawns | Contains Crustaceans | €9.00 |
Caprese Salad | Tomato, mozzarella, and basil | Contains Dairy, Vegetarian | €7.50 |
Mixed Salad | Assorted fresh vegetables | Vegan | €4.50 |
Chicken Salad | Mixed greens with grilled chicken | Contains Sulphites | €7.50 |
Dish | Details | Dietary Info | Cost (€) |
---|---|---|---|
Gourmet Burger | House-special beef burger | Contains Wheat, Eggs, Dairy | €8.99 |
House Special Burger | Signature beef burger with unique toppings | Contains Wheat, Eggs, Dairy | €10.50 |
Gourmet Tacos | House-special tacos with assorted fillings | Contains Wheat | €8.99 |
House Special Tacos | Signature tacos with unique fillings | Contains Wheat | €10.50 |
Seafood Rice (1 person) | Rice with assorted seafood | Contains Fish, Crustaceans, Molluscs | €16.00 |
Codfish à Brás | Shredded cod with eggs and potatoes | Contains Fish, Eggs | €9.50 |
Codfish with Cream | Codfish in creamy sauce | Contains Fish, Dairy | €11.00 |
Seafood Cataplana (1 person) | Traditional seafood stew | Contains Fish, Crustaceans, Molluscs | €19.00 |
Pork or Chicken Piri-Piri | Grilled pork or chicken with spicy sauce | Contains Sulphites | €11.00 |
Bitoque | Grilled steak with egg and fries | Contains Eggs | €10.50 |
Chicken Schnitzel | Breaded chicken cutlet | Contains Wheat, Eggs | €8.50 |
Pork Medallions with Clams | Pork medallions with clams in sauce | Contains Molluscs | €11.00 |
Pork or Chicken Escalopes with Cream | Breaded pork or chicken in creamy sauce | Contains Wheat, Dairy | €10.50 |
Chicken Strips | Breaded chicken strips | Contains Wheat | €9.50 |
Beef Fillets | Grilled beef fillets | None | €12.00 |
Mixed Grill | Assorted grilled meats | Contains Sulphites | €12.50 |
Octopus Lagareiro | Roasted octopus with olive oil and potatoes | Contains Molluscs | €14.00 |
Gilt-Head Bream | Grilled or baked bream | Contains Fish | €11.50 |
Sea Bass | Grilled or baked sea bass | Contains Fish | €11.50 |
Sole | Grilled or baked sole | Contains Fish | €16.00 |
Tuna | Grilled or seared tuna | Contains Fish | €12.00 |
Salmon | Grilled or baked salmon | Contains Fish | €12.50 |
Sardines | Grilled sardines | Contains Fish | €9.50 |
Chicken Nuggets | Breaded chicken nuggets | Contains Wheat | €5.50 |
Dish | Details | Dietary Info | Cost (€) |
---|---|---|---|
Prawn Spaghetti | Spaghetti with prawns in sauce | Contains Wheat, Crustaceans | €12.00 |
Bolognese Spaghetti | Spaghetti with meat sauce | Contains Wheat | €10.00 |
Seafood Spaghetti | Spaghetti with assorted seafood | Contains Wheat, Fish, Crustaceans, Molluscs | €15.00 |
Tomato and Cheese Spaghetti | Spaghetti with tomato sauce and cheese | Contains Wheat, Dairy, Vegetarian | €8.50 |
Chicken Spaghetti | Spaghetti with chicken in sauce | Contains Wheat | €10.00 |
Vegetarian Spaghetti | Spaghetti with mixed vegetables | Contains Wheat, Vegan | €8.50 |
Carbonara Spaghetti | Spaghetti with creamy egg and bacon sauce | Contains Wheat, Eggs, Dairy | €12.00 |
Dish | Details | Dietary Info | Cost (€) |
---|---|---|---|
Mushroom Omelette | Omelette with sautéed mushrooms | Contains Eggs, Vegetarian | €9.00 |
Vegetable Tortilla | Spanish-style vegetable omelette | Contains Eggs, Vegetarian | €8.50 |
Cheese Omelette | Omelette with melted cheese | Contains Eggs, Dairy, Vegetarian | €8.00 |
Prawn Omelette | Omelette with prawns | Contains Eggs, Crustaceans | €10.50 |
Spanish Tortilla | Traditional Spanish potato omelette | Contains Eggs, Vegetarian | €9.50 |
Dish | Details | Dietary Info | Cost (€) |
---|---|---|---|
House Special Vegetarian | Signature vegetarian dish | Vegan | €9.50 |
Sautéed Vegetables | Mixed vegetables sautéed in olive oil | Vegan | €8.00 |
Vegetarian Samosa | Spiced vegetable-filled pastry | Contains Wheat, Vegan | €8.50 |
Mushrooms à Brás | Mushrooms with potatoes and eggs | Contains Eggs, Vegetarian | €9.50 |
A meal for two at Dois Amigos without alcohol costs approximately (€23.50–€39.00), including starters (€1.50–€12.50), mains (€8.50–€19.00), and desserts (not listed, assumed €0.00), plus cover (not listed, assumed €0.00). With alcohol (e.g., house wine or beer at €3.00 per glass, estimated), the total rises to (€29.50–€45.00), adding €6.00 for two drinks.
This menu guide is created with the assistance of AI to provide the most accurate and up-to-date allergen information available, based on dish names and descriptions. However, this guide is not a substitute for professional allergen information. Always inform your server of any allergies, intolerances, or dietary restrictions before ordering. Ingredients, preparation methods, and cross-contamination risks may vary, so do not rely solely on this guide. By using this guide, you acknowledge that we are not liable for any adverse reactions resulting from its use.
The menu provided is as accurate as possible as of the upload date, July 28, 2025, but prices, availability, and ingredients are subject to change.
4 Stars