Portuguese eatery rated 4.5 stars. Open daily for lunch and dinner until 11 PM.
Alpendre is a charming restaurant in Lisbon, renowned for its authentic Portuguese cuisine with a focus on fresh seafood and traditional dishes. This inviting eatery combines regional flavours with a warm, welcoming atmosphere. This is the latest English menu for Alpendre, a Seafood Restaurant in Lisbon. Here are their dishes with descriptions, dietary info, prices and specialties. (Use the dropdown above to select other languages).
Menu
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Seasoned Olives | Marinated olives | Vegan | €2.50 |
Nisa Cheese | Alentejo DOP Nisa cheese | Contains Dairy | €4.00 |
Goat Cheese | Goat cheese | Contains Dairy | €3.50 |
Lover’s Cheese | Amanteigado sheep’s cheese | Contains Dairy | €5.50 |
Bread Basket | Basket of bread | Contains Wheat | €2.50 |
Fish Paté | Paté made with fish | Contains Fish | €2.00 |
Veal Croquettes | Veal croquettes (3 units) | Contains Wheat, Eggs | €7.00 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Soup of the Day | Daily special soup | Varies (consult staff) | €2.50 |
Alentejo Soup | Traditional Alentejo soup | Contains Wheat | €3.50 |
Clams à Bulhão Pato | Clams in garlic and coriander sauce | Contains Molluscs | €25.00 |
Spanish-Style Mussels | Mussels cooked with onions and peppers | Contains Molluscs | €12.00 |
Fried Prawns | Fried prawns | Contains Crustaceans | €14.50 |
Octopus Salad | Octopus salad with vinaigrette | Contains Molluscs | €14.00 |
Pica Pau | Sautéed pork strips with pickles | None | €14.00 |
Grilled Chouriço | Grilled Portuguese sausage | None | €12.00 |
Grilled Black Pudding | Grilled black pudding in bread | Contains Wheat | €11.00 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
House-Style Cod | Cod cooked in Alpendre’s signature style | Contains Fish | €17.00 |
Lagareiro-Style Cod | Cod with olive oil, garlic, and potatoes | Contains Fish | €17.00 |
Lagareiro-Style Octopus | Octopus with olive oil, garlic, and potatoes | Contains Molluscs | €18.50 |
Hake Fillets | Hake fillets with tomato rice | Contains Fish | €14.00 |
Seafood Rice | Seafood rice (1 person / 2 people) | Contains Crustaceans, Molluscs | €19.00 / €36.00 |
Seafood Cataplana | Seafood cataplana (serves 2) | Contains Fish, Crustaceans, Molluscs | €37.00 |
Grilled Fish | Grilled fish of the day (subject to availability) | Contains Fish | Price Not Shown |
Mixed Grilled Fish | Mixed grilled fish (serves 2) | Contains Fish | €30.00 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Stone-Grilled Loin | Beef loin grilled on a hot stone | None | €25.00 |
Stone-Grilled Black Pudding | Black pudding grilled on a hot stone | None | €17.00 |
House-Style Beef Steak | Beef steak with Alpendre’s signature sauce | Contains Dairy | €17.00 |
House-Style Skewer | Mixed meat skewer | None | €17.50 |
House-Style Chicken Steak | Chicken steak with Alpendre’s signature sauce | Contains Dairy | €12.00 |
Grilled Pork Secrets | Grilled pork secrets | None | €14.00 |
Transmontana Sausage | Grilled Transmontana sausage | None | €13.00 |
French Garlic Sausage | Garlic sausage à Brás style | Contains Eggs | €12.00 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Crème Brûlée | Traditional crème brûlée | Contains Dairy, Eggs | €3.50 |
Camel’s Drool | Egg-based dessert with caramel | Contains Dairy, Eggs | €4.50 |
Homemade Almond Tart | Almond tart | Contains Dairy, Nuts, Wheat | €4.50 |
Chocolate Mousse | Chocolate mousse | Contains Dairy | €4.00 |
Seasonal Fruit | Fresh seasonal fruit | Vegan | €2.00 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
House Red Wine (Douro) | Glass / Bottle | Contains Sulphites | €4.50 / €18.00 |
Sossego Red (Alentejo) | Glass / Bottle | Contains Sulphites | €4.00 / €16.00 |
Beyra Organic Red (Beira Interior) | Bottle | Contains Sulphites | €25.00 |
Alfacinha Red (Lisboa) | Bottle | Contains Sulphites | €13.00 |
Quinta Carvalhais Red (Dão) | Bottle | Contains Sulphites | €28.00 |
Planura Red (Alentejo) | Bottle | Contains Sulphites | €18.00 |
House White Wine (Douro) | Glass / Bottle | Contains Sulphites | €4.50 / €18.00 |
Sossego White (Alentejo) | Glass / Bottle | Contains Sulphites | €4.00 / €16.00 |
Planalto White (Douro) | Glass / Bottle | Contains Sulphites | €4.00 / €16.00 |
Planura White (Alentejo) | Glass / Bottle | Contains Sulphites | €4.50 / €18.00 |
Alfacinha White (Lisboa) | Glass / Bottle | Contains Sulphites | €3.00 / €13.00 |
Alorna Sauvignon White (Tejo) | Glass / Bottle | Contains Sulphites | €5.50 / €22.00 |
Sossego Rosé (Alentejo) | Glass / Bottle | Contains Sulphites | €4.00 / €16.00 |
Beyra Rosé (Beira Interior) | Glass / Bottle | Contains Sulphites | €4.50 / €18.00 |
Azevedo Vinho Verde (Loureiro/Alvarinho) | Glass / Bottle | Contains Sulphites | €4.50 / €18.00 |
Camaleão Vinho Verde | Bottle | Contains Sulphites | €24.00 |
House Sparkling Wine | Glass | Contains Sulphites | €5.00 |
White Sangria (1.5L) | 1.5L pitcher | Contains Sulphites | €10.00 |
Red Sangria (1.5L) | 1.5L pitcher | Contains Sulphites | €10.00 |
Super Bock Beer (Imperial) | Draft beer | Contains Wheat | €2.50 |
Super Bock Beer (Caneca) | Large draft beer | Contains Wheat | €3.00 |
Super Bock Bottle | Bottled beer | Contains Wheat | €2.50 |
Super Bock Non-Alcoholic | Non-alcoholic bottled beer | Contains Wheat | €2.50 |
Super Bock Stout | Stout bottled beer | Contains Wheat | €3.00 |
Vitalis Water (0.375L) | Still water | None | €1.50 |
Vitalis Water (0.75L) | Still water | None | €2.50 |
Pedras Sparkling Water (0.25L) | Sparkling water | None | €1.50 |
Pedras Sparkling Water (0.5L) | Sparkling water | None | €2.50 |
Sprite | Soft drink | None | €2.00 |
Coca-Cola | Soft drink | None | €2.00 |
Coca-Cola Zero | Soft drink | None | €2.00 |
Iced Tea | Iced tea | None | €2.00 |
Apple Nectar | Apple juice | None | €2.00 |
Dish | Details | Dietary Info | Cost |
---|---|---|---|
Ferreira White Port | White port wine | Contains Sulphites | €3.00 |
Ferreira Tawny Port | Tawny port wine | Contains Sulphites | €3.00 |
Ferreira LBV 2015 Port | Late Bottled Vintage port | Contains Sulphites | €6.00 |
Dona Antónia 20-Year Port | 20-year-old tawny port | Contains Sulphites | €10.00 |
Barbeito Madeira Wine | Madeira wine | Contains Sulphites | €5.00 |
Jameson Whiskey | Irish whiskey | Contains Wheat | €5.50 |
Cardhu Whiskey | Single malt Scotch whiskey | Contains Wheat | €7.00 |
Dewar’s White Label Whiskey | Blended Scotch whiskey | Contains Wheat | €4.50 |
Espresso | Espresso coffee | None | €1.20 |
Decaf Espresso | Decaffeinated espresso | None | €1.20 |
Latte | Coffee with milk | Contains Dairy | €1.50 |
Tea | Assorted teas | None | €1.50 |
Martini Rosso | Vermouth | Contains Sulphites | €3.00 |
Martini Bianco | Vermouth | Contains Sulphites | €3.00 |
Alpendre Spritz | House spritz cocktail | Contains Sulphites | €4.50 |
Ricard | Anise-flavoured liqueur | None | €3.50 |
Beirão Liqueur | Portuguese herbal liqueur | None | €3.00 |
Ginja | Cherry liqueur | None | €2.50 |
Amêndoa Amarga | Bitter almond liqueur | Contains Nuts | €3.00 |
Moscatel São Domingos | Moscatel wine | Contains Sulphites | €4.00 |
Macieira | Portuguese brandy | None | €3.00 |
Antiquíssima | Portuguese brandy | None | €3.00 |
Courvoisier VSOP | Cognac | None | €8.00 |
Bombay Sapphire Gin | Gin | None | €8.00 |
A meal for two at Alpendre without alcohol costs approximately (€24.00–€76.00), including starters (€2.50–€25.00), mains (€12.00–€37.00), and desserts (€2.00–€4.50), plus cover (€2.50). With alcohol (e.g., house wine or beer at €4.00 per glass), the total rises to (€32.00–€84.00), adding €8.00 for two drinks.
This menu guide is created with the assistance of AI to provide the most accurate and up-to-date allergen information available, based on dish names and descriptions. However, this guide is not a substitute for professional allergen information. Always inform your server of any allergies, intolerances, or dietary restrictions before ordering. Ingredients, preparation methods, and cross-contamination risks may vary, so do not rely solely on this guide. By using this guide, you acknowledge that we are not liable for any adverse reactions resulting from its use.
The menu provided is as accurate as possible as of the upload date, July 29, 2025, but prices, availability, and ingredients are subject to change.
4.5 Stars