Coelho da Rocha is a celebrated Lisbon restaurant known for its creative take on traditional Portuguese cuisine. With a cosy and relaxed atmosphere, it’s a favourite among locals for its house specialties, generous portions, and premium ingredients.
This is the latest English menu for Coelho da Rocha, a Portuguese Regional Restaurant in Lisbon. Here are their dishes with descriptions, dietary info, prices and specialties. (Use the dropdown above to select other languages).
Menu
Dish | Details | Dietary Info | Cost (€) |
---|---|---|---|
Bread Basket | Sliced bread | Contains Cereals (Wheat) | €4.00 |
Fried Egg | Egg | Contains Egg, Gluten Free | €3.75 |
Grilled Asparagus | Vegetarian, Gluten Free | €11.50 | |
Chips | Sliced fried potatoes | Vegetarian, Gluten Free | €4.50 |
Magano Potatoes | House-style potatoes | Vegetarian, Gluten Free | €7.00 |
Fried Green Beans | With tartar sauce | Vegetarian, Contains Cereals (Wheat), Contains Egg, Contains Dairy | €7.00 |
Duck Croquettes | 4 units | Contains Cereals (Wheat), Contains Egg, Contains Dairy | €10.50 |
Veal Croquettes | 4 units | Contains Cereals (Wheat), Contains Egg, Contains Dairy | €10.50 |
Shrimp Rissoles | 4 units | Contains Crustaceans, Contains Cereals (Wheat), Contains Egg | €9.00 |
Mini Chicken Pies | 4 units | Contains Cereals (Wheat), Contains Egg, Contains Dairy | €9.50 |
Large Duck Pie | 200g | Contains Cereals (Wheat), Contains Egg, Contains Dairy | €14.00 |
Large Oxtail Pie | 1 unit | Contains Cereals (Wheat), Contains Egg, Contains Dairy | €15.00 |
Chicken Pie Box | 12 mini pies – Family size | Contains Cereals (Wheat), Contains Egg, Contains Dairy | €24.00 |
Mixed Croquette Box | 12 units – 4 each of alheira, veal, shrimp rissoles | Contains Cereals (Wheat), Contains Egg, Contains Dairy, Contains Crustaceans | €28.00 |
Tomato Soup | With poached egg | Contains Cereals (Wheat), Contains Egg | €7.50 |
Stuffed Mushrooms | Gratin with vegetables and ham | Contains Cereals (Wheat), Contains Dairy | €7.50 |
Scrambled Eggs with Green Asparagus | Contains Egg, Gluten Free | €8.00 | |
Scrambled Eggs with Farinheira Sausage | Contains Egg, Contains Cereals (Wheat) | €10.00 | |
Padrón Peppers | Vegetarian, Gluten Free | €8.00 | |
Tuna Pica Pau | Fried Portuguese style, with chips | Contains Fish, Gluten Free | €35.00 |
Octopus Fritter | With tartar sauce | Contains Molluscs, Contains Cereals (Wheat), Contains Egg, Contains Dairy | €13.95 |
Chickpea Salad with Salt Cod | Contains Fish, Gluten Free | €8.50 | |
Octopus Salad | Contains Molluscs, Gluten Free | €13.95 | |
Codfish Cakes | 10 units, with tartar sauce | Contains Fish, Contains Cereals (Wheat), Contains Egg | €15.00 |
Prawn Tempura Salad | Lettuce with prawn tempura, tartar sauce | Contains Crustaceans, Contains Cereals (Wheat), Contains Egg, Contains Dairy | €30.00 |
Fried Horse Mackerel | Contains Fish, Gluten Free | €15.00 | |
Ovos CR | Scrambled eggs with potatoes, sausage, and ham | Contains Egg, Contains Cereals (Wheat) | €19.75 |
Garlic Prawns | Contains Crustaceans, Gluten Free | €29.00 | |
Clams à Bulhão Pato | Contains Molluscs, Gluten Free | €38.00 | |
Serpa Cheese | With jam | Vegetarian, Gluten Free, Contains Dairy | €12.00 |
Black Pork Ham from Barrancos | Gluten Free | €22.00 | |
Wagyu Cured Beef Ham | Gluten Free | €38.00 | |
Beef Steak in a Roll | With chips | Contains Cereals (Wheat) | €18.50 |
Portuguese Steak Sandwich | With chips | Contains Cereals (Wheat) | €21.00 |
Grilled Steak on a Plate | With chips | Gluten Free | €21.00 |
Lorenzolomellini Sirloin Steak | With egg and chips | Contains Cereals (Wheat), Contains Egg | €28.00 |
Dish | Details | Dietary Info | Cost (€) |
---|---|---|---|
Fried Baby Squid | In olive oil, garlic, and coriander with rice or chips | Contains Molluscs, Gluten Free | €29.00 |
Grouper Rice | With shrimp and clams | Contains Fish, Contains Crustaceans, Gluten Free | €40.00 |
Grilled Turbot Fillet | With green beans | Contains Fish, Gluten Free | €35.00 |
Fried Turbot Slices | With tomato rice and tartar sauce | Contains Fish, Contains Cereals (Wheat), Contains Egg, Contains Dairy | €35.00 |
Octopus Fillets | With tomato rice | Contains Molluscs, Gluten Free | €30.00 |
Grilled Grouper Steak | With green beans | Contains Fish, Gluten Free | €40.00 |
Codfish à Brás | Contains Fish, Contains Egg, Contains Cereals (Wheat) | €22.00 | |
Codfish Cakes with Tomato Rice | Contains Fish, Contains Cereals (Wheat), Contains Egg | €25.00 | |
Fried Horse Mackerel with Tomato Rice | Contains Fish, Gluten Free | €30.00 | |
Fried Fish Escabeche | Grouper and turbot in onion, oil, vinegar, and garlic | Contains Fish, Gluten Free | €24.00 |
Turbot à Bulhão Pato | With coriander rice – for 2 people | Contains Fish, Gluten Free | €88.00 |
Dish | Details | Dietary Info | Cost (€) |
---|---|---|---|
Roast Veal | With roast potatoes | Gluten Free | €29.50 |
Portuguese Style Fillet Steak | With chips | Gluten Free | €40.00 |
Australian Black Angus Sirloin | Grilled with chips | Gluten Free | €40.00 |
Black Pork Cuts | Grilled with chips | Gluten Free | €31.00 |
Bruno Luís Fillet Steak | With garlic butter sauce and chips – for 2 | Contains Dairy, Gluten Free | €85.00 |
Duck Pie | With sautéed green beans | Contains Cereals (Wheat), Contains Egg, Contains Dairy | €23.00 |
Australian Black Angus Entrecôte | Grilled with chips | Gluten Free | €50.00 |
Australian Black Angus Chuletón | Grilled with chips – for 2 | Gluten Free | €85.00 |
Roast Lamb Shank | With roast potatoes | Gluten Free | €40.00 |
Dish | Details | Dietary Info | Cost (€) |
---|---|---|---|
Sautéed Green Beans | In olive oil and garlic | Vegetarian, Gluten Free | €6.25 |
Mixed Salad | Lettuce, tomato, onion | Vegetarian, Gluten Free | €5.00 |
White Rice | Vegetarian, Gluten Free | €5.00 | |
Coriander Rice | Fluffy style | Vegetarian, Gluten Free | €6.00 |
Tomato Rice | Vegetarian, Gluten Free | €8.50 | |
Sautéed Turnip Greens | In olive oil and garlic | Vegetarian, Gluten Free | €8.00 |
French Fries | Vegetarian, Gluten Free | €6.00 |
Dish | Details | Dietary Info | Cost (€) |
---|---|---|---|
Red Berry Pavlova | Vegetarian, Contains Cereals (Wheat), Contains Egg | €15.00 | |
Salted Caramel Pavlova | Vegetarian, Contains Cereals (Wheat), Contains Egg | €15.00 | |
Meringue Clouds | With milk cream | Vegetarian, Contains Cereals (Wheat), Contains Egg, Contains Dairy | €12.00 |
Orange Roll Cake | Vegetarian, Contains Cereals (Wheat), Contains Egg | €8.00 | |
Chocolate Delight | Vegetarian, Contains Cereals (Wheat), Contains Dairy | €7.50 | |
Wild Berry Cheesecake | Vegetarian, Contains Cereals (Wheat), Contains Dairy | €8.90 | |
Lime & Lemon Cheesecake | Vegetarian, Contains Cereals (Wheat), Contains Dairy | €8.00 | |
Egg Pudding “Enxarcada” | Vegetarian, Contains Cereals (Wheat), Contains Egg | €9.00 | |
Soft Egg Sweets (Ovos Moles) | Vegetarian, Contains Cereals (Wheat), Contains Egg | €9.00 | |
Mixa’s Biscuits | 5 homemade cookies | Vegetarian, Contains Cereals (Wheat), Contains Egg, Contains Dairy | €8.50 |
Fresh Cheese Tart (Queijada de Requeijão) | Vegetarian, Contains Cereals (Wheat), Contains Dairy | €4.50 | |
Dom Diogo | Egg and almond sweet – suggested with vanilla ice cream | Vegetarian, Contains Cereals (Wheat), Contains Egg, Contains Dairy, Contains Nuts (Almonds) | €12.50 |
A meal for two at Coelho da Rocha without alcohol costs approximately €80–€120, including starters (€7.50–€76.00), mains (€44.00–€176.00), and desserts (€9.00–€30.00), plus cover (€4.00). With alcohol (e.g., house wine or beer at €5.00–€7.00 per glass), the total rises to €90–€134, adding €10.00–€14.00 for two drinks.
This menu guide is AI-generated and may contain errors. We use artificial intelligence to estimate possible allergens based on dish names, but this is not a substitute for professional allergen information. Always inform your server of any allergies, intolerances, or dietary restrictions before ordering. Do not rely on this guide—ingredients, preparation methods, and cross-contamination risks can vary.
By using this guide, you acknowledge that we are not liable for any adverse reactions resulting from its use.
The menu provided is as accurate as possible as of the upload date, 23 June 2025, but prices, availability, and ingredients are subject to change.
4.6 Stars